Every print we recorded for May 28, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 75.92 |
| +1.02 |
| +1.36% |
| — |
| Platinum | — | — | — | 1,926.60 | -1.40 | -0.07% | — |
| Crude | — | — | — | 88.53 | -0.1500 | -0.17% | — |
| Natural Gas | — | — | — | 3.30 | +0.2080 | +6.72% | — |
| Copper | — | — | — | 6.42 | +0.0840 | +1.32% | — |
| Dollar Index | — | — | — | 98.99 | -0.2130 | -0.21% | — |
| US 10Y | — | — | — | 4.46 | -0.0260 | -0.58% | — |
| VIX | — | — | — | 15.74 | -0.5500 | -3.38% | — |
Source: Yahoo Finance daily OHLC · captured May 28, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com