Every print we recorded for June 1, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 75.15 |
| -0.7250 |
| -0.96% |
| — |
| Platinum | — | — | — | 1,933.10 | +3.60 | +0.19% | — |
| Crude | — | — | — | 92.47 | +5.11 | +5.85% | — |
| Natural Gas | — | — | — | 3.19 | -0.1030 | -3.13% | — |
| Copper | — | — | — | 6.57 | +0.1810 | +2.83% | — |
| Dollar Index | — | — | — | 99.19 | +0.2860 | +0.29% | — |
| US 10Y | — | — | — | 4.48 | +0.0220 | +0.49% | — |
| VIX | — | — | — | 16.05 | +0.7300 | +4.77% | — |
Source: Yahoo Finance daily OHLC · captured Jun 1, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com