Every print we recorded for June 4, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 74.13 |
| +0.4310 |
| +0.58% |
| — |
| Platinum | — | — | — | 1,898.50 | +23.90 | +1.27% | — |
| Crude | — | — | — | 92.91 | -3.11 | -3.24% | — |
| Natural Gas | — | — | — | 3.36 | +0.1430 | +4.45% | — |
| Copper | — | — | — | 6.53 | +0.0220 | +0.34% | — |
| Dollar Index | — | — | — | 99.43 | -0.0950 | -0.10% | — |
| US 10Y | — | — | — | 4.48 | -0.0140 | -0.31% | — |
| VIX | — | — | — | 15.40 | -0.6600 | -4.11% | — |
Source: Yahoo Finance daily OHLC · captured Jun 4, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com