Every print we recorded for June 18, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 65.78 |
| -4.99 |
| -7.05% |
| — |
| Platinum | — | — | — | 1,695.90 | -97.00 | -5.41% | — |
| Crude | — | — | — | 75.52 | -0.4900 | -0.64% | — |
| Natural Gas | — | — | — | 3.22 | +0.0700 | +2.23% | — |
| Copper | — | — | — | 6.38 | -0.1150 | -1.77% | — |
| Dollar Index | — | — | — | 100.81 | +0.7190 | +0.72% | — |
| US 10Y | — | — | — | 4.45 | -0.0120 | -0.27% | — |
| VIX | — | — | — | 16.40 | -0.0100 | -0.06% | — |
Source: Yahoo Finance daily OHLC · captured Jun 18, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com