Every print we recorded for July 2, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 61.44 |
| +0.9290 |
| +1.54% |
| — |
| Platinum | — | — | — | 1,631.90 | +32.00 | +2.00% | — |
| Crude | — | — | — | 68.46 | -0.1200 | -0.17% | — |
| Natural Gas | — | — | — | 3.21 | -0.0150 | -0.47% | — |
| Copper | — | — | — | 6.18 | -0.0040 | -0.06% | — |
| Dollar Index | — | — | — | 100.87 | -0.5180 | -0.51% | — |
| US 10Y | — | — | — | 4.49 | +0.0100 | +0.22% | — |
| VIX | — | — | — | 16.15 | -0.4400 | -2.65% | — |
Source: Yahoo Finance daily OHLC · captured Jul 2, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com