Every print we recorded for July 8, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 58.69 |
| -2.64 |
| -4.30% |
| — |
| Platinum | — | — | — | 1,590.50 | -72.50 | -4.36% | — |
| Crude | — | — | — | 74.76 | +4.32 | +6.13% | — |
| Natural Gas | — | — | — | 3.22 | -0.0470 | -1.44% | — |
| Copper | — | — | — | 6.12 | -0.1090 | -1.75% | — |
| Dollar Index | — | — | — | 101.04 | +0.0130 | +0.01% | — |
| US 10Y | — | — | — | 4.57 | +0.0400 | +0.88% | — |
| VIX | — | — | — | 16.90 | +0.7700 | +4.77% | — |
Source: Yahoo Finance daily OHLC · captured Jul 8, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com