Every print we recorded for August 6, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| — |
| — |
| — |
| 61.79 |
| -0.5030 |
| -0.81% |
| — |
| Platinum | — | — | — | 1,735.60 | -11.30 | -0.65% | — |
| Crude | — | — | — | 78.23 | +3.01 | +4.00% | — |
| Natural Gas | — | — | — | 2.63 | -0.0550 | -2.05% | — |
| Copper | — | — | — | 6.72 | -0.0105 | -0.16% | — |
| Dollar Index | — | — | — | 99.95 | +0.2700 | +0.27% | — |
| US 10Y | — | — | — | 4.67 | +0.0530 | +1.15% | — |
| VIX | — | — | — | 15.15 | -0.6600 | -4.17% | — |
Source: Yahoo Finance daily OHLC · captured Aug 6, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com