Every print we recorded for August 10, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 65.88 |
| +2.38 |
| +3.75% |
| — |
| Platinum | — | — | — | 1,764.10 | +4.50 | +0.26% | — |
| Crude | — | — | — | 82.30 | +4.12 | +5.27% | — |
| Natural Gas | — | — | — | 2.78 | +0.1160 | +4.36% | — |
| Copper | — | — | — | 6.64 | +0.0440 | +0.67% | — |
| Dollar Index | — | — | — | 99.81 | +0.2740 | +0.28% | — |
| US 10Y | — | — | — | 4.70 | +0.0390 | +0.84% | — |
| VIX | — | — | — | 15.46 | +0.5600 | +3.76% | — |
Source: Yahoo Finance daily OHLC · captured Aug 10, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com