Every print we recorded for June 11, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 67.49 |
| +2.75 |
| +4.25% |
| — |
| Platinum | — | — | — | 1,724.80 | +33.90 | +2.00% | — |
| Crude | — | — | — | 86.42 | -3.61 | -4.01% | — |
| Natural Gas | — | — | — | 3.09 | -0.1000 | -3.14% | — |
| Copper | — | — | — | 6.39 | +0.1240 | +1.98% | — |
| Dollar Index | — | — | — | 99.69 | -0.2580 | -0.26% | — |
| US 10Y | — | — | — | 4.46 | -0.0790 | -1.74% | — |
| VIX | — | — | — | 19.44 | -0.4300 | -2.16% | — |
Source: Yahoo Finance daily OHLC · captured Jun 11, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com