Every print we recorded for June 12, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 68.12 |
| +4.12 |
| +6.44% |
| — |
| Platinum | — | — | — | 1,720.60 | +54.90 | +3.30% | — |
| Crude | — | — | — | 84.29 | -3.42 | -3.90% | — |
| Natural Gas | — | — | — | 3.14 | +0.0540 | +1.75% | — |
| Copper | — | — | — | 6.47 | +0.1990 | +3.17% | — |
| Dollar Index | — | — | — | 99.81 | -0.0510 | -0.05% | — |
| US 10Y | — | — | — | 4.49 | +0.0240 | +0.54% | — |
| VIX | — | — | — | 17.68 | -1.76 | -9.05% | — |
Source: Yahoo Finance daily OHLC · captured Jun 12, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com