Every print we recorded for June 22, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 64.91 |
| -1.41 |
| -2.12% |
| — |
| Platinum | — | — | — | 1,668.20 | -39.10 | -2.29% | — |
| Crude | — | — | — | 76.54 | +0.6900 | +0.91% | — |
| Natural Gas | — | — | — | 3.25 | -0.0290 | -0.89% | — |
| Copper | — | — | — | 6.34 | -0.0485 | -0.76% | — |
| Dollar Index | — | — | — | 101.00 | +0.1470 | +0.15% | — |
| US 10Y | — | — | — | 4.51 | +0.0580 | +1.30% | — |
| VIX | — | — | — | 17.28 | +0.5000 | +2.98% | — |
Source: Yahoo Finance daily OHLC · captured Jun 22, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com