Every print we recorded for June 23, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 61.63 |
| -3.95 |
| -6.03% |
| — |
| Platinum | — | — | — | 1,652.90 | -19.30 | -1.15% | — |
| Crude | — | — | — | 73.05 | -0.8100 | -1.10% | — |
| Natural Gas | — | — | — | 3.20 | -0.0840 | -2.56% | — |
| Copper | — | — | — | 6.13 | -0.2405 | -3.78% | — |
| Dollar Index | — | — | — | 101.36 | +0.3360 | +0.33% | — |
| US 10Y | — | — | — | 4.49 | -0.0160 | -0.35% | — |
| VIX | — | — | — | 19.49 | +3.09 | +18.84% | — |
Source: Yahoo Finance daily OHLC · captured Jun 23, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com