Every print we recorded for August 12, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 65.53 |
| +0.5950 |
| +0.92% |
| — |
| Platinum | — | — | — | 1,763.40 | +8.50 | +0.48% | — |
| Crude | — | — | — | 82.58 | -0.6200 | -0.75% | — |
| Natural Gas | — | — | — | 2.79 | +0.0260 | +0.94% | — |
| Copper | — | — | — | 6.61 | -0.0260 | -0.39% | — |
| Dollar Index | — | — | — | 99.99 | +0.1580 | +0.16% | — |
| US 10Y | — | — | — | 4.68 | -0.0020 | -0.04% | — |
| VIX | — | — | — | 14.55 | -0.7300 | -4.78% | — |
Source: Yahoo Finance daily OHLC · captured Aug 12, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com