Every print we recorded for August 13, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 64.59 |
| -1.12 |
| -1.70% |
| — |
| Platinum | — | — | — | 1,724.40 | -44.90 | -2.54% | — |
| Crude | — | — | — | 81.21 | -2.06 | -2.47% | — |
| Natural Gas | — | — | — | 2.73 | -0.0750 | -2.67% | — |
| Copper | — | — | — | 6.58 | -0.0325 | -0.49% | — |
| Dollar Index | — | — | — | 99.96 | -0.0510 | -0.05% | — |
| US 10Y | — | — | — | 4.64 | -0.0410 | -0.88% | — |
| VIX | — | — | — | 14.63 | +0.0800 | +0.55% | — |
Source: Yahoo Finance daily OHLC · captured Aug 13, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com