Every print we recorded for August 17, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 65.91 |
| +0.7970 |
| +1.22% |
| — |
| Platinum | — | — | — | 1,781.80 | +24.90 | +1.42% | — |
| Crude | — | — | — | 84.95 | +2.55 | +3.09% | — |
| Natural Gas | — | — | — | 2.70 | -0.0290 | -1.06% | — |
| Copper | — | — | — | 6.61 | 0.0000 | 0.00% | — |
| Dollar Index | — | — | — | 99.59 | -0.0810 | -0.08% | — |
| US 10Y | — | — | — | 4.72 | +0.0280 | +0.60% | — |
| VIX | — | — | — | 15.19 | +0.9400 | +6.60% | — |
Source: Yahoo Finance daily OHLC · captured Aug 17, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com