Every print we recorded for August 18, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 63.42 |
| -2.81 |
| -4.24% |
| — |
| Platinum | — | — | — | 1,719.90 | -69.00 | -3.86% | — |
| Crude | — | — | — | 84.42 | +0.6800 | +0.81% | — |
| Natural Gas | — | — | — | 2.79 | +0.1030 | +3.83% | — |
| Copper | — | — | — | 6.46 | -0.1600 | -2.42% | — |
| Dollar Index | — | — | — | 99.64 | +0.0050 | +0.01% | — |
| US 10Y | — | — | — | 4.71 | -0.0180 | -0.38% | — |
| VIX | — | — | — | 15.84 | +0.6500 | +4.28% | — |
Source: Yahoo Finance daily OHLC · captured Aug 18, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com