Every print we recorded for August 19, 2026 — the open, the high, the low and the close for each tracked asset, sector breadth where available, and the Fear & Greed reading. Personal opinion · Not financial advice · DYOR.
| Silver |
| — |
| — |
| — |
| 67.13 |
| +3.09 |
| +4.83% |
| — |
| Platinum | — | — | — | 1,830.00 | +96.20 | +5.55% | — |
| Crude | — | — | — | 84.40 | +0.3400 | +0.40% | — |
| Natural Gas | — | — | — | 2.78 | +0.0070 | +0.25% | — |
| Copper | — | — | — | 6.51 | +0.0160 | +0.25% | — |
| Dollar Index | — | — | — | 98.80 | -0.8580 | -0.86% | — |
| US 10Y | — | — | — | 4.65 | -0.0530 | -1.13% | — |
| VIX | — | — | — | 14.89 | -0.9500 | -6.00% | — |
Source: Yahoo Finance daily OHLC · captured Aug 19, 2026, 09:30 PM UTC
Not financial advice. Everything here is personal opinion and commentary on public market data. Do your own research.
© 2026 BuyOrBeSold.com